OFF ROAD TIRES
S998
Tire Specifications & Applications
A versatile tread design allows flexibility in applications from smooth haul roads to rough and rocky terrain while providing maximum productivity.
Excellent traction in all haul road conditions
Deep tread grooves provide cooler running treadfor high site TKPH
Wide, square footprint distributes load for minimal haul road disturbance
E4+ deep tread for longest tire life
Reinforced bead, shoulder,and sidewall for increased cut-resistance
Multiple tread compoundoptions target specific siterequirements
< div>
SIZE | RATEING | TYPE | RIM | O.D. | S.W. | T.D. | TREAD COMPOUND | TMPH/TKPH | INFLATION PRESSURE |
L.C.C. (LBS/KG) | L.I. |
in | in | 32nds | psi | 30 mph | |||||||
mm | mm | mm | KPa | 50 kph | |||||||
27.00R49 | ★★ | TL | 19.50/4.0 | 106.6 | 29.5 | 94 | Ultra Cut Resistant | 232/338 | 102 | 60000 | 223B |
Cut Resistant | 281/410 | ||||||||||
2708 | 750 | 75 | Standard | 346/505 | 700 | 27250 | |||||
Heat Resistant | 405/590 | ||||||||||
33.00R51 | ★★ | TL | 24.00/5.0 | 120.5 | 36.4 | 105 | Ultra Cut Resistant | 331/483 | 102 | 85500 | 235B |
Cut Resistant | 408/595 | ||||||||||
3061 | 925 | 84 | Standard | 480/700 | 700 | 38750 | |||||
Heat Resistant | 550/802 | ||||||||||
36.00R51 | ★★ | TL | 26.00/5.0 | 126.3 | 39.7 | 117 | Cut Resistant | 418/610 | 102 | ||
102000 | 241B | ||||||||||
3209 | 1008 | 93 | Standard | 501/730 | 700 | 46250 | |||||
Heat Resistant | 583/850 | ||||||||||
40.00R57 | ★★ | TL | 29.00/6.0 | 140.2 | 44.1 | 122 | Cut Resistant | 298/435 | 102 | ||
132500 | 250B | ||||||||||
3561 | 1120 | 97 | Standard | 600/875 | 700 | 60000 | |||||
Heat Resistant | 715/1042 | ||||||||||
50/80R57 | ★★ | TL | 32.00/6.0 | 141.5 | 48.4 | 120 | Cut Resistant | 576/840 | 102 | ||
161000 | 257B | ||||||||||
3593 | 1230 | 95 | Standard | 693/1010 | 700 | 73000 | |||||
Heat Resistant | 823/1200 | ||||||||||
59/80R63 | ★★ | TL | 44.00/5.0 | 158.6 | 57.8 | 146 | Cut Resistant | 713/1040 | 102 | ||
220500 | 268B | ||||||||||
4025 | 1469 | 116 | Standard | 881/1285 | 700 | 100000 | |||||
Heat Resistant | 1032/1505 |
Related Cutting-edge Technology