OFF ROAD TIRES
S987
A versatile tread design allows flexibility in applications from smooth haul roads to rough and rocky terrain while providing maximum productivity.
Tire Specifications & Applications
A versatile tread design allows flexibility in applications from smooth haul roads to rough and rocky terrain while providing maximum productivity.
Excellent traction in all haul road conditions
Deep tread grooves provide cooler running tread for high site TKPH/TMPH
SIZE | RATEING | TYPE | RIM | O.D. | S.W. | T.D. | TREAD COMPOUND | TMPH/TKPH | INFLATION PRESSURE |
L.C.C. (LBS/KG) | L.I. |
in | in | 32nds | psi | 30 mph | |||||||
mm | mm | mm | KPa | 50 kph | |||||||
27.00R49 | ★★ | TL | 19.50/4.0 | 106.1 | 29.3 | 82 | Ultra Cut Resistant | 250/365 | 102 | 60000 | 223B |
Cut Resistant | 311/454 | ||||||||||
2694 | 744 | 65 | Standard | 380/554 | 700 | 27250 | |||||
Heat Resistant | 444/648 | ||||||||||
33.00R51 | ★★ | TL | 24.00/5.0 | 120.3 | 29.0 | 118 | Ultra Cut Resistant | 298/435 | 102 | 85500 | 235B |
Cut Resistant | 373/545 | ||||||||||
3056 | 925 | 94 | Standard | 445/650 | 700 | 38750 | |||||
Heat Resistant | 514/750 |
Related Cutting-edge Technology