OFF ROAD TIRES
S988
A versatile tread design allows flexibility in applications from smooth haul roads to rough and rocky terrain while providing maximum productivity.
Tire Specifications & Applications
A versatile tread design allows flexibility in applications from smooth haul roads to rough and rocky terrain while providing maximum productivity.
Excellent traction in all haul road conditions
Deep tread grooves provide cooler running tread for high site TKPH/TMPH
E4+ deep tread for longest tire life
Wide, square footprint distributes load for minimal haul road disturbance
Reinforced bead, shoulder,and sidewall for increased cut-resistance
Heat-resistant undertread reduces tire temperature
Multiple tread compoundoptions target specific site requirements
SIZE | RATEING | TYPE | RIM | O.D. | S.W. | T.D. | TREAD COMPOUND | TMPH/TKPH | INFLATION PRESSURE |
L.C.C. (LBS/KG) | L.I. |
in | in | 32nds | psi | 30 mph | |||||||
mm | mm | mm | KPa | 50 kph | |||||||
37.00R57 | ★★ | TL | 27.00/6.0 | 134.1 | 40.0 | 117 | Cut Resistant | 453/660 | 102 | ||
113500 | 245B | ||||||||||
3406 | 1016 | 93 | Standard | 552/805 | 700 | 51500 | |||||
Heat Resistant | 666/971 | ||||||||||
46/90R57 | ★★ | TL | 29.00/6.0 | 139.8 | 46.2 | 117 | Cut Resistant | 514/750 | 102 | ||
139000 | 252B | ||||||||||
3551 | 1174 | 93 | Standard | 617/900 | 700 | 63000 | |||||
Heat Resistant | 737/1075 |
Related Cutting-edge Technology