OFF ROAD TIRES
S997
Tire Specifications & Applications
Deep grooved tread design provides excellent traction in rigid dump truck applications. Ideal for applications requiring maximum road grip and high site TKPH/TMPH
Excellent traction in all off road conditions
Deep tread grooves providecooler running tread for high site TKPH/TMPH
Wide, square footprintdistributes load for minimal haul road disturbance
Reinforced bead, shoulderand sidewall for increased cut-resistance
Heat-resistant undertread reduces tire temperature
Multiple tread compoundoptions target specific site requirements
< div>
| SIZE | RATEING | TYPE | RIM | O.D. | S.W. | T.D. | TREAD COMPOUND | TMPH/TKPH | INFLATION PRESSURE |
L.C.C. (LBS/KG) | L.I. |
| in | in | 32nds | psi | 30 mph | |||||||
| mm | mm | mm | KPa | 50 kph | |||||||
| 27.00R49 | ★★ | TL | 19.50/4.0 | 106.7 | 29.3 | 88 | Ultra Cut Resistant | 257/375 | 102 | 60000 | 223B |
| Cut Resistant | 319/465 | ||||||||||
| 2710 | 744 | 71 | Standard | 368/537 | 700 | 27250 | |||||
| Heat Resistant | 430/627 | ||||||||||
| 33.00R51 | ★★ | TL | 24.00/5.0 | 120.5 | 36.4 | 113 | Ultra Cut Resistant | 340/496 | 102 | 85500 | 235B |
| Cut Resistant | 416/607 | ||||||||||
| 3061 | 925 | 89.5 | Standard | 490/715 | 700 | 38750 | |||||
| Heat Resistant | 564/824 |
Related Cutting-edge Technology
